| >>>【和名】 | 【欧名】微生物インデックス (2002年4月〜2005年5月) Y's Letter No.40 Published online 2005.05.17 |
Download (1,040kb) |
||||||||||||||||||||||||||
|
微生物名 | Y's Letter No. | ||||||||||||||||||||||||||
| A |
||||||||||||||||||||||||||||
| Absidia spp. | 32 | |||||||||||||||||||||||||||
| Achromobacter spp. | 29 | |||||||||||||||||||||||||||
| Achromobacter xylosoxidans | 29 | |||||||||||||||||||||||||||
| Acinetobacter baumannii | 17, 29 | |||||||||||||||||||||||||||
| Acinetobacter calcoaceticus | 17 | |||||||||||||||||||||||||||
| Acinetobacter hamolyticus | 17 | |||||||||||||||||||||||||||
| Acinetobacter johnsoni | 17 | |||||||||||||||||||||||||||
| Acinetobacter junii | 17 | |||||||||||||||||||||||||||
| Acinetobacter lwoffii | 17 | |||||||||||||||||||||||||||
| Acinetobacter radioresitens | 17 | |||||||||||||||||||||||||||
| Acinetobacter spp. | 17, 29 | |||||||||||||||||||||||||||
| Adenovirus | 19, 21, 34 | |||||||||||||||||||||||||||
| Aspergillus flavus | 32 | |||||||||||||||||||||||||||
| Aspergillus fumigatus | 32 | |||||||||||||||||||||||||||
| Aspergillus niger | 16 | |||||||||||||||||||||||||||
| Aspergillus spp. | 32 | |||||||||||||||||||||||||||
| Aspergillus terreus | 32 | |||||||||||||||||||||||||||
| Astrovirus | 21 | |||||||||||||||||||||||||||
| atypical Mycobacteria | 35 | |||||||||||||||||||||||||||
| Aureobasidium pullulans | 16 | |||||||||||||||||||||||||||
| Australian bat lyssavirus | 24 | |||||||||||||||||||||||||||
| Avian influenza virus | 9 | |||||||||||||||||||||||||||
| B | ▲top | |||||||||||||||||||||||||||
| Bacillus anthracis | 13, 30 | |||||||||||||||||||||||||||
| Bacillus atrophaeus | 30 | |||||||||||||||||||||||||||
| Bacillus cereus | 30 | |||||||||||||||||||||||||||
| Bacillus spp. | 30 | |||||||||||||||||||||||||||
| Bacillus subtilis | 30 | |||||||||||||||||||||||||||
| beta-lactamase-negative, ampicillin-resistant Haemophilus influenzae (BLNAR) |
12 | |||||||||||||||||||||||||||
| beta-lactamase-positive, amoxicillin-clavulanate-resistant Haemophilus influenzae (BLPACR) |
12 | |||||||||||||||||||||||||||
| Borrelia afzeli | 37 | |||||||||||||||||||||||||||
| Borrelia burgdorferi | 22, 37 | |||||||||||||||||||||||||||
| Borrelia garinii | 37 | |||||||||||||||||||||||||||
| Borrelia recurrentis | 22, 37 | |||||||||||||||||||||||||||
| Borrelia spp. | 37 | |||||||||||||||||||||||||||
| Burkholderia cepacia | 16, 29 | |||||||||||||||||||||||||||
| Burkholderia spp. | 29 | |||||||||||||||||||||||||||
| C | ▲top | |||||||||||||||||||||||||||
| Campylobacter coli | 20 | |||||||||||||||||||||||||||
| Campylobacter jejuni | 20 | |||||||||||||||||||||||||||
| Campylobacter spp. | 20 | |||||||||||||||||||||||||||
| Candida albicans | 16, 32 | |||||||||||||||||||||||||||
| Candida glabrata | 32 | |||||||||||||||||||||||||||
| Candida kruse | 32 | |||||||||||||||||||||||||||
| Candida lusitaniae | 32 | |||||||||||||||||||||||||||
| Candida parapsilosis | 32 | |||||||||||||||||||||||||||
| Candida spp. | 32 | |||||||||||||||||||||||||||
| Candida tropicals | 32 | |||||||||||||||||||||||||||
| Chlamydia trachomatis | 37 | |||||||||||||||||||||||||||
| Chlamydophila pneumoniae (Chlamydia pneumoniae) |
37 | |||||||||||||||||||||||||||
| Chryseobacterium meningosepticum | 37 | |||||||||||||||||||||||||||
| Chlamydophila psittaci (Chlamydia psittaci) |
29 | |||||||||||||||||||||||||||
| Chryseobacterium spp. | 29 | |||||||||||||||||||||||||||
| Citrobacter freundii | 36 | |||||||||||||||||||||||||||
| Clostridium botulinum | 14, 20, 30 | |||||||||||||||||||||||||||
| Clostridium cereus | 20 | |||||||||||||||||||||||||||
| Clostridium difficile | 30 | |||||||||||||||||||||||||||
| Clostridium perfringens | 20, 30 | |||||||||||||||||||||||||||
| Clostridium spp. | 30 | |||||||||||||||||||||||||||
| Clostridium tetani | 30 | |||||||||||||||||||||||||||
| Coagulase-negative Staphylococci (CNS) | 17 | |||||||||||||||||||||||||||
| Coccidioides immitis | 32 | |||||||||||||||||||||||||||
| Coronavirus | 34 | |||||||||||||||||||||||||||
| Corynebacterium group JK | 17 | |||||||||||||||||||||||||||
| Corynebacterium jeikeium | 17 | |||||||||||||||||||||||||||
| Corynebacterium spp. | 17 | |||||||||||||||||||||||||||
| Coxiella burnetii | 22, 38 | |||||||||||||||||||||||||||
| Coxsackie virus | 19, 34 | |||||||||||||||||||||||||||
| Crimian Congo hemorrhagic fever virus | 15 | |||||||||||||||||||||||||||
| Cryptococcus neoformans | 32 | |||||||||||||||||||||||||||
| Cryptosporidium parvum | 39 | |||||||||||||||||||||||||||
| Cryptosporidium spp. | 39 | |||||||||||||||||||||||||||
| cytolethal distending toxin-producing Escherichia coli |
20 | |||||||||||||||||||||||||||
| Cytomegalovirus | 31 | |||||||||||||||||||||||||||
| D | ▲top | |||||||||||||||||||||||||||
| Dengue virus | 22 | |||||||||||||||||||||||||||
| diffuse-adherent Escherichia coli | 20 | |||||||||||||||||||||||||||
| Duvenhage virus | 24 | |||||||||||||||||||||||||||
| E | ▲top | |||||||||||||||||||||||||||
| Ebola virus | 15 | |||||||||||||||||||||||||||
| Echinococcus granulosus | 39 | |||||||||||||||||||||||||||
| Echinococcus multilocularis | 39 | |||||||||||||||||||||||||||
| Echovirus | 34 | |||||||||||||||||||||||||||
| Entamoeba histolytica | 39 | |||||||||||||||||||||||||||
| enteroaggregative Escherichia coli(EAEC) | 20 | |||||||||||||||||||||||||||
| Enterobacter aerogenes | 36 | |||||||||||||||||||||||||||
| Enterobacter cloacae | 36 | |||||||||||||||||||||||||||
| enterococci | 6 | |||||||||||||||||||||||||||
| Enterococcus faecalis | 6 | |||||||||||||||||||||||||||
| Enterococcus faecium | 6 | |||||||||||||||||||||||||||
| Enterococcus gallinarum | 6 | |||||||||||||||||||||||||||
| enterohaemorrhagic Escherichia coli(EHEC) | 4, 20 | |||||||||||||||||||||||||||
| enteroinvasive Escherichia coli (EIEC) | 20 | |||||||||||||||||||||||||||
| enteropathogenic Escherichia coli (EPEC) | 20 | |||||||||||||||||||||||||||
| enterotoxigenic Escherichia coli (ETEC) | 4, 20 | |||||||||||||||||||||||||||
| Enterovirus | 19, 34 | |||||||||||||||||||||||||||
| Epidermophyton spp. | 32 | |||||||||||||||||||||||||||
| Epstein-Barr virus | 31 | |||||||||||||||||||||||||||
| Escherichia coli | 16, 36 | |||||||||||||||||||||||||||
| European bat lyssavirus | 24 | |||||||||||||||||||||||||||
| F | ▲top | |||||||||||||||||||||||||||
| Francisella tularensis | 15, 24 | |||||||||||||||||||||||||||
| G | ▲top | |||||||||||||||||||||||||||
| Geobacillus stearothermophilus | 30 | |||||||||||||||||||||||||||
| Giardia lamblia | 39 | |||||||||||||||||||||||||||
| glycopeptide-intermediate Staphylococcus aureus(GISA) |
3 | |||||||||||||||||||||||||||
| Group A streptococci | 33 | |||||||||||||||||||||||||||
| H | ▲top | |||||||||||||||||||||||||||
| Haemophilus influenzae | 12 | |||||||||||||||||||||||||||
| Hepatitis A virus (HAV) | 5, 23 | |||||||||||||||||||||||||||
| Hepatitis B virus (HBV) | 10 | |||||||||||||||||||||||||||
| Hepatitis C virus (HCV) | 10 | |||||||||||||||||||||||||||
| Hepatitis E virus (HEV) | 5, 23 | |||||||||||||||||||||||||||
| Herpes B virus | 31 | |||||||||||||||||||||||||||
| Herpes simplex virus | 31 | |||||||||||||||||||||||||||
| highly pathogenic avian influenza | 27 | |||||||||||||||||||||||||||
| Human herpes virus 6/7(HHV-6/7) | 31 | |||||||||||||||||||||||||||
| Human immunodeficiency virus (HIV) | 10, 28 | |||||||||||||||||||||||||||
| Human metapneumovirus | 34 | |||||||||||||||||||||||||||
| hydrophilic gram-negative bacteria | 29 | |||||||||||||||||||||||||||
| I | ▲top | |||||||||||||||||||||||||||
| Influenza virus | 9 | |||||||||||||||||||||||||||
| J | ▲top | |||||||||||||||||||||||||||
| Japanese encephalitis virus | 22 | |||||||||||||||||||||||||||
| K | ▲top | |||||||||||||||||||||||||||
| Kaposi's sarcoma-associated herpesvirus | 31 | |||||||||||||||||||||||||||
| Klebsiella oxytoca | 36 | |||||||||||||||||||||||||||
| Klebsiella pneumoniae | 16, 36 | |||||||||||||||||||||||||||
| L | ▲top | |||||||||||||||||||||||||||
| Lagos bat lyssavirus | 24 | |||||||||||||||||||||||||||
| Lassa virus | 15 | |||||||||||||||||||||||||||
| Legionella pneumophila | 7 | |||||||||||||||||||||||||||
| Leptospira interrogans | 24, 37 | |||||||||||||||||||||||||||
| Leptospira interrogans serovar icterohaemorrhagiae |
24 | |||||||||||||||||||||||||||
| Listeria monocytogenes | 20 | |||||||||||||||||||||||||||
| M | ▲top | |||||||||||||||||||||||||||
| Marburg disease virus | 15 | |||||||||||||||||||||||||||
| Measles virus | 26 | |||||||||||||||||||||||||||
| methicillin-resistant Streptococcus epidermidis (MRSE) |
17 | |||||||||||||||||||||||||||
| Microsporum spp. | 32 | |||||||||||||||||||||||||||
| Mokola virus | 24 | |||||||||||||||||||||||||||
| Monkeypox virus | 23 | |||||||||||||||||||||||||||
| Morganella morganii | 36 | |||||||||||||||||||||||||||
| MRSA | 2, 3 | |||||||||||||||||||||||||||
| Mucor spp. | 32 | |||||||||||||||||||||||||||
| Mumps virus | 25, 26 | |||||||||||||||||||||||||||
| Mycobacterium abscessus | 35 | |||||||||||||||||||||||||||
| Mycobacterium avium | 35 | |||||||||||||||||||||||||||
| Mycobacterium chelonae | 35 | |||||||||||||||||||||||||||
| Mycobacterium fortuitum | 35 | |||||||||||||||||||||||||||
| Mycobacterium gordonae | 35 | |||||||||||||||||||||||||||
| Mycobacterium haenophilum | 35 | |||||||||||||||||||||||||||
| Mycobacterium kansasi | 35 | |||||||||||||||||||||||||||
| Mycobacterium marinum | 35 | |||||||||||||||||||||||||||
| Mycobacterium other than tuberculosis bacilli (MOTT) |
35 | |||||||||||||||||||||||||||
| Mycobacterium smegmati | 16 | |||||||||||||||||||||||||||
| Mycobacterium spp. | 35 | |||||||||||||||||||||||||||
| Mycobacterium szulgai | 35 | |||||||||||||||||||||||||||
| Mycobacterium tuberculosis | 28 | |||||||||||||||||||||||||||
| Mycobacterium xenopi | 35 | |||||||||||||||||||||||||||
| Mycoplasma mycoides ssp.Mycoides | 38 | |||||||||||||||||||||||||||
| Mycoplasma pneumoniae | 38 | |||||||||||||||||||||||||||
| Myroides spp. | 29 | |||||||||||||||||||||||||||
| N | ▲top | |||||||||||||||||||||||||||
| Neisseria meningitides | 33 | |||||||||||||||||||||||||||
| Nipah virus | 23 | |||||||||||||||||||||||||||
| non-agglutinable vibrio (NAG) | 20 | |||||||||||||||||||||||||||
| non-fermenting gram-negative rod (NF-GNR) | 29 | |||||||||||||||||||||||||||
| non-tuberculosis Mycobacteria (NTM) | 35 | |||||||||||||||||||||||||||
| Noroviruses | 21 | |||||||||||||||||||||||||||
| Norwalk-like viruses | 21 | |||||||||||||||||||||||||||
| O | ▲top | |||||||||||||||||||||||||||
| Orientia tsutsugamusi | 22, 38 | |||||||||||||||||||||||||||
| P | ▲top | |||||||||||||||||||||||||||
| Parainfluenza virus | 34 | |||||||||||||||||||||||||||
| Pathogenic Escherichia coli | 20 | |||||||||||||||||||||||||||
| penicillin-resistant Streptococcus pneumoniae (PRSP) |
12 | |||||||||||||||||||||||||||
| Penicillium citrinum | 16 | |||||||||||||||||||||||||||
| Plasmodium falciparum | 39 | |||||||||||||||||||||||||||
| Plasmodium malariae | 39 | |||||||||||||||||||||||||||
| Plasmodium ovale | 39 | |||||||||||||||||||||||||||
| Plasmodium spp. | 22, 39 | |||||||||||||||||||||||||||
| Plasmodium vivax | 39 | |||||||||||||||||||||||||||
| Plasmodium vivax | 39 | |||||||||||||||||||||||||||
| Pneumocystis carinii f. sp.hominis | 32 | |||||||||||||||||||||||||||
| Pneumocystis jiroveci | 32 | |||||||||||||||||||||||||||
| Proteus mirabilis | 36 | |||||||||||||||||||||||||||
| Proteus vulgaris | 16, 36 | |||||||||||||||||||||||||||
| Providencia stuartii | 36 | |||||||||||||||||||||||||||
| Pseudomonas aeruginosa | 16, 29 | |||||||||||||||||||||||||||
| Pseudomonas fluorescens | 29 | |||||||||||||||||||||||||||
| Pseudomonas maltophilia | 29 | |||||||||||||||||||||||||||
| Pseudomonas putida | 29 | |||||||||||||||||||||||||||
| Pseudomonas spp. | 29 | |||||||||||||||||||||||||||
| Pthirus pubis | 22 | |||||||||||||||||||||||||||
| R | ▲top | |||||||||||||||||||||||||||
| Rabies virus | 24 | |||||||||||||||||||||||||||
| Ralstonia pickettii | 29 | |||||||||||||||||||||||||||
| Ralstonia spp. | 29 | |||||||||||||||||||||||||||
| Respiratory syncytial virus | 24, 34 | |||||||||||||||||||||||||||
| Rhinovirus | 34 | |||||||||||||||||||||||||||
| Rhizomucor spp. | 32 | |||||||||||||||||||||||||||
| Rhizopus spp. | 32 | |||||||||||||||||||||||||||
| Rickettsia japonica | 22, 38 | |||||||||||||||||||||||||||
| Rickettsia prowazekii | 22, 38 | |||||||||||||||||||||||||||
| Rotavirus | 21 | |||||||||||||||||||||||||||
| Rubella virus | 25, 26 | |||||||||||||||||||||||||||
| S | ▲top | |||||||||||||||||||||||||||
| Saccharomyces cerevisiae | 16 | |||||||||||||||||||||||||||
| Salmonella enteritidis | 20 | |||||||||||||||||||||||||||
| Salmonella entrica serovar Typhimurium | 20 | |||||||||||||||||||||||||||
| Salmonella serovar Paratyphi-A | 20 | |||||||||||||||||||||||||||
| Salmonella serovar typhi | 20 | |||||||||||||||||||||||||||
| Salmonella spp. | 20 | |||||||||||||||||||||||||||
| Sarcoptes scabiei | 22 | |||||||||||||||||||||||||||
| SARS-associated coronavirus | 18, 23 | |||||||||||||||||||||||||||
| Serratia marcescens | 1, 16, 29 | |||||||||||||||||||||||||||
| Serratia spp. | 1, 29 | |||||||||||||||||||||||||||
| Shigella boydii | 20 | |||||||||||||||||||||||||||
| Shigella dysenteriae | 20 | |||||||||||||||||||||||||||
| Shigella flexneri | 20 | |||||||||||||||||||||||||||
| Shigella sonnei | 20 | |||||||||||||||||||||||||||
| Shigella sonnei | 20 | |||||||||||||||||||||||||||
| Shigella spp. | 20 | |||||||||||||||||||||||||||
| Smallpox virus | 13, 23 | |||||||||||||||||||||||||||
| Staphylococcus aureus | 3, 16 | |||||||||||||||||||||||||||
| Staphylococcus capitis | 17 | |||||||||||||||||||||||||||
| Staphylococcus caprae | 17 | |||||||||||||||||||||||||||
| Staphylococcus cohnii | 17 | |||||||||||||||||||||||||||
| Staphylococcus epidermidis | 16, 17 | |||||||||||||||||||||||||||
| Staphylococcus haemolyticus | 17 | |||||||||||||||||||||||||||
| Staphylococcus homini | 17 | |||||||||||||||||||||||||||
| Staphylococcus lugdunensis | 17 | |||||||||||||||||||||||||||
| Staphylococcus saccharolyticus | 17 | |||||||||||||||||||||||||||
| Staphylococcus saprophyticus | 17 | |||||||||||||||||||||||||||
| Staphylococcus schleiferi | 17 | |||||||||||||||||||||||||||
| Staphylococcus simulans | 17 | |||||||||||||||||||||||||||
| Staphylococcus warneri | 17 | |||||||||||||||||||||||||||
| Staphylococcus xylosus | 17 | |||||||||||||||||||||||||||
| Stenotrophomonas maltophilia | 29 | |||||||||||||||||||||||||||
| Stenotrophomonas spp. | 29 | |||||||||||||||||||||||||||
| Streptococcus agalactiae | 33 | |||||||||||||||||||||||||||
| Streptococcus pneumoniae | 12, 33 | |||||||||||||||||||||||||||
| Streptococcus pyogenes | 16, 33 | |||||||||||||||||||||||||||
| Streptococcus spp. | 33 | |||||||||||||||||||||||||||
| T | ▲top | |||||||||||||||||||||||||||
| Treponema Pallidum subspecies pallidum | 37 | |||||||||||||||||||||||||||
| Trichophyton .spp | 32 | |||||||||||||||||||||||||||
| V | ▲top | |||||||||||||||||||||||||||
| Vaccinia virus | 13 | |||||||||||||||||||||||||||
| vancomycin-intermediate Staphylococcus aureus (VISA) |
3 | |||||||||||||||||||||||||||
| vancomycin-intermediate Staphylococcus aureus (VISA) |
3, 6 | |||||||||||||||||||||||||||
| vancomycin-resistant Staphylococcus aureus (VRSA) |
3, 24 | |||||||||||||||||||||||||||
| Varicella-Zoster virus | 26, 31 | |||||||||||||||||||||||||||
| Variola virus | 13, 23 | |||||||||||||||||||||||||||
| Vibrio cholerae non-O1 | 20 | |||||||||||||||||||||||||||
| Vibrio cholerae O1 | 20 | |||||||||||||||||||||||||||
| Vibrio cholerae O139 | 20 | |||||||||||||||||||||||||||
| Vibrio parahaemolyticus | 20 | |||||||||||||||||||||||||||
| Vibrio spp. | 20 | |||||||||||||||||||||||||||
| W | ▲top | |||||||||||||||||||||||||||
| West Nile virus (WNV) | 11, 22 | |||||||||||||||||||||||||||
| X | ▲top | |||||||||||||||||||||||||||
| Xanthomonas maltophilia | 29 | |||||||||||||||||||||||||||
| Y | ▲top | |||||||||||||||||||||||||||
| Yellow fever virus | 22 | |||||||||||||||||||||||||||
| Yersinia enterocolitica | 20 | |||||||||||||||||||||||||||
| Yersinia pestis | 13 | |||||||||||||||||||||||||||
| お知らせ | Y's LetterはNo.1〜40までをVol.1とし、次号はVol.2 No.1として発行いたします。Vol.1では主に微生物別の解説を行って参りしたので、「Y's Review:病院感染起因微生物」と題して出版することにいたしました。Y's Club会員の方々には刷り上り次第、贈呈させていただきます。 なお、Vol.2においては、さらに様々な角度から病院感染と消毒について解説をしていく予定です。今後ともご指導、ご愛顧のほど宜しくお願い申し上げます。 |
|||||||||||||||||||||||||||
2005.05.17 Yoshida Pharmaceutical Co.,Ltd. | ||||||||||||||||||||||||||||